Year 2015 | Year 2016 | Year 2017 | Year 2018 | Year 2019 | |
DaVinci English | 58 | 64 | 58 | 67 | 74 |
State English | 59 | 59 | 58 | 58 | 57 |
Math 2015 | Math 2016 | Math 2017 | Math 2018 | Math 2019 | |
DaVinci Math | 22 | 28 | 28 | 36 | 43 |
State Math | 34 | 35 | 35 | 36 | 37 |
Reading 2015 | Readin 2016 | Reading 2017 | Reading 2018 | Reading 2019 | |
DaVinci Reading | 38 | 49 | 48 | 52 | 49 |
State Reading | 44 | 42 | 43 | 43 | 42 |
Science 2015 | Science 2016 | Science 2017 | Science 2018 | Science 2019 | |
DaVinci Science | 28 | 30 | 37 | 33 | 38 |
State Science | 34 | 33 | 34 | 34 | 34 |
Composite 2015 | Composite 2016 | Composite 2017 | Composite 2018 | Composite 2019 | |
DaVinci Composite | 12 | 22 | 28 | 29 | 25 |
State Composite |
23 | 23 | 23 | 24 |
24 |